<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Aronson</title>
	<atom:link href="http://www.benaronson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benaronson.net</link>
	<description>Artist</description>
	<lastBuildDate>Sun, 17 Mar 2013 20:02:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Sense of Place: Landscapes from Monet to Hockney</title>
		<link>http://www.benaronson.net/a-sense-of-place-landscapes-from-monet-to-hockney/</link>
		<comments>http://www.benaronson.net/a-sense-of-place-landscapes-from-monet-to-hockney/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:13:13 +0000</pubDate>
		<dc:creator>Ben Aronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benaronson.net/?p=385</guid>
		<description><![CDATA[&#8220;Over Madison&#8221;, Ben Aronson, 2005, 12 x 12 inches, oil on panel, is included in a group show currently on view at The Bellagio Gallery of Fine Art in Las Vegas in conjunction with The Museum of Fine Arts, Boston. &#8230; <a href="http://www.benaronson.net/a-sense-of-place-landscapes-from-monet-to-hockney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&#8220;Over Madison&#8221;, Ben Aronson, 2005, 12 x 12 inches, oil on panel, is included in a group show currently on view at The Bellagio Gallery of Fine Art in Las Vegas in conjunction with The Museum of Fine Arts, Boston.</p>
<div id="attachment_386" class="wp-caption alignleft" style="width: 310px"><a href="http://www.benaronson.net/a-sense-of-place-landscapes-from-monet-to-hockney/over-madison-2/" rel="attachment wp-att-386"><img class="size-medium wp-image-386" title="Over Madison" src="http://www.benaronson.net/wp-content/uploads/2011/12/Over-Madison1-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">&quot;Over Madison&quot;, 2005, 12 x 12 inches, oil on panel,   Collection of The Museum of Fine Arts, Boston </p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benaronson.net/a-sense-of-place-landscapes-from-monet-to-hockney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Here and Now&#8221; at Jenkins Johnson Gallery, San Francisco</title>
		<link>http://www.benaronson.net/gallery-opening-next-week/</link>
		<comments>http://www.benaronson.net/gallery-opening-next-week/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:07:45 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://benaronson.net/?p=12</guid>
		<description><![CDATA[Solo exhibition, &#8220;Here and Now&#8221; at Jenkins Johnson Gallery in San Francisco currently on view until February 4, 2012.  Click to view works.  ARONSON, Here and Now Exhibition 12.9.11 &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="color: #666699;">Solo exhibition, <em>&#8220;Here and Now&#8221;</em> at Jenkins Johnson Gallery in San Francisco currently on view until February 4, 2012.  Click to view works.  <span style="color: #3366ff;"><a href="http://www.benaronson.net/gallery-opening-next-week/aronson-san-fran-exhibition-12-9-11-4/" rel="attachment wp-att-378"><span style="color: #3366ff;">ARONSON, Here and Now Exhibition 12.9.11</span></a></span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benaronson.net/gallery-opening-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Aronson&#8217;s &#8220;Wall Street Series&#8221; to Appear on New Book Cover</title>
		<link>http://www.benaronson.net/ben-aronsons-wall-street-series-to-appear-on-new-book-cover/</link>
		<comments>http://www.benaronson.net/ben-aronsons-wall-street-series-to-appear-on-new-book-cover/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:19:05 +0000</pubDate>
		<dc:creator>Ben Aronson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benaronson.net/?p=240</guid>
		<description><![CDATA[Paintings from Ben Aronson&#8217;s &#8220;Wall Street Series&#8221; will be featured on the cover of the highly anticipated new book &#8220;Backstage Wall Street&#8221;.   The author,  Joshua Brown, is a brilliant New York City based financial expert who writes an extremely popular daily &#8230; <a href="http://www.benaronson.net/ben-aronsons-wall-street-series-to-appear-on-new-book-cover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Paintings from Ben Aronson&#8217;s &#8220;Wall Street Series&#8221; will be featured on the cover of the highly anticipated new book <em>&#8220;Backstage Wall Street&#8221;</em>.   The author,  Joshua Brown, is a brilliant New York City based financial expert who writes an extremely popular daily financial blog, &#8220;<em>The Reformed Broker</em>&#8220;, which is avidly followed on a daily basis by many thousands of brokers, analysts, and bankers on Wall Street.  The blog covers markets, politics, economics, media, culture and finance with probing insight and occasional humor. His firm, Fusion Analytics, is located on Fifth Avenue,  New York,  offering investment advice to individuals, corporations, and charitable foundations.</p>
<p>Joshua Brown is a contributor to CNBC,  The Wall Street Journal, and Forbes.</p>
<p>The book will be published by McGraw-Hill, and will debut in March 2012.</p>
<p><a href="http://www.benaronson.net/ben-aronsons-wall-street-series-to-appear-on-new-book-cover/reformed-broker-book-cover/" rel="attachment wp-att-241"><img class="alignnone size-full wp-image-241" title="&quot;Backstage Wall Street&quot; Book Cover" src="http://www.benaronson.net/wp-content/uploads/2011/09/reformed-broker-book-cover.jpg" alt="" width="505" height="915" /></a></p>
<div><span style="color: #000000;"><strong><br />
</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.benaronson.net/ben-aronsons-wall-street-series-to-appear-on-new-book-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aronsons at the Ogunquit Museum of American Art</title>
		<link>http://www.benaronson.net/ben-aronson-featured-on-art-com/</link>
		<comments>http://www.benaronson.net/ben-aronson-featured-on-art-com/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:46:07 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://benaronson.net/?p=15</guid>
		<description><![CDATA[In post World War II America, New York was emerging as the new center of the art world, and Abstract Expressionism was soon to be the primary source for new ideas in art.  Artists like Jackson Pollock, Willem de Kooning &#8230; <a href="http://www.benaronson.net/ben-aronson-featured-on-art-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In post World War II America, New York was emerging as the new center of the art world, and Abstract Expressionism was soon to be the primary source for new ideas in art.  Artists like Jackson Pollock, Willem de Kooning and Mark Rothko practiced an art that looked to the inner, emotional life of the artist for inspiration.  Non-objective art became the focus of most of those concerned with contemporary art in the 1940s and 1950s.</p>
<p>In contrast to the happenings in New York and beyond, a small significant movement called Expressionism took hold in Boston, Massachusetts. Among those who are considered to be Boston Expressionists, Karl Zerbe, Hyman Bloom, Jack Levine and David Aronson stand out as the best of the early practitioners.  Though differing in styles, they did share fundamental beliefs and practices. While incorporating abstract expressionist methods of paint application and other materials, the Boston Expressionists were also interested in presenting their thoughts about the external world of people, religion, business and politics filtered and intensified through their own internal world of emotion. They also maintained a strong awareness and connection to classical art.  What they created was a new dynamic extending the elements of the New York School to include the human figure placed in narratives which powerfully expressed each artist’s view of human experience and the state of the human condition in mid-twentieth century America.</p>
<p>The exhibition<em> Aronson to Aronson: The Lineage of Expressionism </em>traces the lineage of the Boston Expressionist movement through the art  of one prominent Boston artist family:  David Aronson, the early Expressionist, his wife Georgianna Nyman Aronson, a prominent portrait painter, and their son Ben, also well-known painter who exhibits regularly in Boston, New York and San Francisco.  Born in 1923, David was a young man when he first embraced the Expressionist movement.  His early work shows a preoccupation with humanistic expressionism.  Though much different in style and substance, Georgianna’s work shares the common element of the human figure, and Ben whose work for many years depicted birds’ eye views of New York City streets has recently turned to the all too human business of high finance, Wall Street and fine art auctions.</p>
<p>It is a pleasure to host <em>Aronson to Aronson: The Lineage of Expressionism</em>, the first exhibition of its kind, of such a prestigious family of artists.  All three artists, accomplished individually, bring a wealth of beauty and accomplishment together for the first time.  I would like to thank the entire staff of the Ogunquit Museum of American Art for their assistance in the completion of this project and the many other projects which comprise our season.  I would also like to thank the Board of Directors for their unflagging support, and the Docents and Volunteers who inquire for answers and deliver outstanding service to our visitors.</p>
<p>Thank you to the Aronson family:  David, Georgianna, Ben and Eileen for making the exhibition and catalog possible in so many ways.  A special thank you to Martin and Estelle Karlin for their far-reaching assistance in the formulation of the exhibition.</p>
<p>Ron Crusan</p>
<p>Director/Curator<a href="http://www.benaronson.net/ben-aronson-featured-on-art-com/nighthawks-delmonicos-2010-50x60/" rel="attachment wp-att-192"><img title="Nighthawks, Delmonico's, 2010, 50x60" src="http://www.benaronson.net/wp-content/uploads/2010/11/ogunquit-invite-690x1024.jpg" alt="" width="640" height="949" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benaronson.net/ben-aronson-featured-on-art-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Works Online</title>
		<link>http://www.benaronson.net/new-works-online/</link>
		<comments>http://www.benaronson.net/new-works-online/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:30:08 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://benaronson.net/?p=6</guid>
		<description><![CDATA[Under Construction Please check back later.]]></description>
				<content:encoded><![CDATA[<p><span style="color: #666699;">Under Construction</span></p>
<p><span style="color: #333399;">Please check back later.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benaronson.net/new-works-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
